RW1800-MR maxi roll rewinder
Features & Characteristics
Automatic feed core log, automatic push finished maxi roll log to band saw cutter.
Unwinders
● Lifting arms: Automatic pneumatic control
● Unwinding belts: Constant tension control
Steel to rubber embossing (for toilet paper)
The embosser compresses the web between two rolls, one of which is steel and bears a pattern that is transferred through pressure onto the web. The aim of this process is both functional and decorative: the plies can be embossed with a dedicated pattern to yield bulk and softness.
Steel to steel embossing (for 1 ply paper towel):
The embosser compresses the web. The web will be stronger after receive the embossment.
Perforation unit
4 pieces of anvil perforation blades
● Sheet sizes: 100-230mm (adjustable) (other size to be specified)
Winding unit and tail sealer
Core holding devices ensure both edge of the wound logs are flat and neat. It will reduce the trimming wastage a lot.
Rewinding diameter: 90-300
Principal capability and technical feature:
2 Overview technical feature
No. | Description | Technic data |
1 | model | RW1800-MR |
1.1 | Design speed | 250m/min |
1.2 | Production speed | 0-220m/min |
1.3 | Quality of jumbo roll | 11.5-60g/square meter |
1.4 | Max jumbo roll width | 1750mm |
1.5 | Max jumbo roll diameter | ≤¢1200mm |
1.6 | Inner core dia. | ¢76mm |
1.7 | Finished product dia. | ¢100mm-¢300mm |
1.8 | Ply of rewinded | 1-2ply |
1.10 | Pitch of Perforation | 80-160mm(Available) |
2. Finished Roll Rewinded parts
No. | Description | Technic data |
1 | Rewinded roller | 1pc |
1.1 | Rewinded roll size | ¢160X1800mm |
1.2 | Driving | double chains |
1.3 | Driving way | independent motor + timing belt |
3 | Pressing roller | 1pc |
3.1 | Pressing paper roller | ¢72X1800 |
3.4 | Pressing paper control | Pneumatically air pressure control |
4 | Finished roll rewinded | 1set |
4.1 | control panel | LCD touch screen |
4.2 | counting way | set up by dia. Or perforated sheets |
4.3 | paper tension control | electrical control |
3. trimming & sealing unit
No. | Description | Parameters data |
1 | Knife-stand sliding way | bearing +guide rail |
1.1 | effective gluing length gth of gluing | 1850mm |
1.2 | Drive way | motor + single chains |
2 | Trimming blade | 1个/1pc |
2.1
| Trimming blade dia. | ¢105 |
2.2 | quality of blade | 9CrSi |
3 | quantity of blade | 1pc |
3.1 | control way | electromagnetism valve |
3.2 | quantity of gluing | throttle + air pressure valve |
3.3 | quantity of glue tank | 1pc |
3.4 | volume of glue | 16L |
4 | rimming roller | 2pcs |
4.1 | Driving | gear reducer + single chain ngle chains |
4.2 | Distance of rollers | adjustable |
4. Perforated unit
No. | Description | Technic data |
1 | Spiral shaft quantity | 1pc |
1.1 | Quantity of upper perforated knife | 4pcs |
1.2 | Length of upper perforated knife | 1860mm |
2 | Quantity of lower perforated shaft | 1pc |
2.1 | Quantity of lower perforated knife | many pcs jointed |
2.3 | Quality of lower perforated blade | 9GrSi |
3 | Shaft adjustment | pneumatically open& close |
5. Paper discharging and pushing unit
No. | Description | Technic data |
1.1 | Driving way | Air-cylinder |
1.2 | Controller | By solenoid valve |
1.3 | Speed adjust of pushing forward f pushing forward | Throttle valve |
6. Embossing unit
No. | Description | Technic data |
1 | Embossing type | Steel to rubber |
1.1 | Dia. Of rubber roller | ¢290X1800mm |
1.2 | Quality of rubber | Duprene |
1.3 | Thickness of rubber | 20mm |
1.4 | Surfacing treatment | highly polishing |
2 | embossing roller | ¢290X1800mm |
2.1 | Embosser design | provided by customer |
3 | Adjust of depth of embosser | Screw |
3.1 | Air-prssure | Pneumatically |
3.2 | Drive | Independent motor |
7. Backstand part
No. | Description | Technic data |
1 | Quantity of backstand | 1set |
1.1 | max.jumbo roll width | 1750mm |
1.2 | max. jumbo roll diameter | ¢1200mm |
1.3 | Jumbo roll core size. | 3inch(76.2mm) |
2 | Quantity of jumbo roll shaft | 2pcs |
2.3 | Dia. of jumbo roll shaft | ¢60mm |
2.4 | Thickness of jumbo roll shaft | ≤¢8mm |
2.7 | shaft-sleeve quantity | 4pcs |
3 | quantity of driving belt | 2pcs |
3.1 | width of driving belt | 190mm |
4 | structure | wall-board |
5 | Paper loading | Pneumatically |
5.1 | dia. Of air cylinder | ¢125mm |
5.2 | paper loading control | manual valve |
5.3 | paper roll alignment | manual handwheel |
8. Electrical part
No. | Description | Technic data |
1 | HMI system | LCD touch screen control panel |
1.1 | Error alarm | Trouble lamp |
1.3 | Controlling by frequency adjustable motor | Varies frequency speed controller |
1.4 | PLC system | PLC program |
1.5 | voltage | Voltage: AC 380V(3phase) 50Hz |