Toilet roll rewinder series

| Model | 1575 | 2000 | 2200 | 2500 | 2800 | 2900 | 3000 |
| Jumbo roll width(mm) | 1575 | 2000 | 2150 | 2400 | 2750 | 2850 | 2950 |
| Jumbo roll diameter(mm) | Ø1100(Other size to be specified) | ||||||
| Jumbo roll core inner diameter | Ø3"(Ø76.2mm)(Other size to be specified) | ||||||
| Finished log diameter | Ø60-150mm | ||||||
| Finished log core inner diameter | Ø32-50mm | ||||||
| Perforating size | 90-160mm, 180-320mm.(To be specified) | ||||||
| Max speed | 150 m/min | ||||||
| Programming controller | PLC | ||||||
| Parameter setting | Touch screen | ||||||
| Paper unwinding device | 1-3 ply(To be specified) | ||||||
| Air supply | 0.5-0.8 Mpa | ||||||
| Power | 5.5-15KW | ||||||
| Optional device | |||||||
| Embossing | single/double/steel to steel embossing | ||||||
| Bottom embossing roller | Felt/paper/rubber roller | ||||||
| Unwinding unit | 1-3 ply | ||||||
| Finished roll rewinding | Coreless rewinding system | ||||||
| Edge embosing unit | steel to steel | ||||||
| Embossing mode | steel to steel/steel to rubber | ||||||
| Printing color | 1-2 color | ||||||



